Rank | Name | Playtime | Elite |
---|---|---|---|
#1 | Blunt | 39 hours, 11 minutes, 29 seconds | |
#2 | oryxpumper | 31 hours, 5 minutes, 43 seconds | |
#3 | Hew | 24 hours, 10 minutes, 40 seconds | |
#4 | Aardvarcc | 21 hours, 8 minutes, 53 seconds | |
#5 | sike | 12 hours, 6 minutes, 34 seconds | |
#6 | Outlaw | 11 hours, 38 minutes, 48 seconds | |
#7 | Jaynlblast | 10 hours, 27 minutes, 21 seconds | |
#8 | Desk | 10 hours, 12 minutes, 18 seconds |
![]() |
#9 | Aoni | 10 hours, 5 minutes, | |
#10 | HDJoey | 10 hours, 4 minutes, 15 seconds |